● Standards:
● Dimensions
PRESSURE | SIZE | DIMENSIIONS(mm) | Kg | |||||
NPS | DN | L | D | D2 | D3 | D4 | ||
Class150 PN2.0MPa |
1/2 | 15 | 25 | 46 | 15 | 25 | 25 | 0.28 |
3/4 | 20 | 315 | 56 | 19 | 30 | 30 | 0.42 | |
1 | 25 | 35.5 | 65 | 24 | 36 | 36 | 0.56 | |
1-1/4 | 32 | 40 | 74 | 31 | 43 | 43 | 0.75 | |
1-1/2 | 40 | 45 | 84 | 39 | 52 | 52 | 1.3 | |
2 | 50 | 56 | 103 | 48 | 62 | 62 | 2.1 | |
1-1/2 | 65 | 63 | 122 | 62 | 75 | 75 | 2.8 | |
3 | 80 | 71 | 135 | 76 | 90 | 90 | 3.6 | |
4 | 100 | 80 | 173 | 95 | 112 | 112 | 4.8 | |
5 | 125 | 110 | 195 | 110 | 125 | 132 | 12 | |
6 | 150 | 125 | 220 | 127 | 150 | 158 | 17 | |
8 | 200 | 160 | 277 | 165 | 200 | 208 | 29 |
By subscribing to our mailing list you will always get latest news and updates from us.
Copyright © 2019.HEBEI HONEST INDUSTRIAL GROUP CO. LTD. All rights reserved.